

PREMADE BUFFER
CELLPICK Premade Buffers are high-quality, ready-to-use solutions produced with ultrapure pharmaceutical-grade water for exceptional purity and consistency.
Each buffer is precisely formulated to deliver accuracy, cleanliness, and reproducibility, even in sensitive experimental settings.
CELLPICK offers a wide range of standard formulations and custom buffer solutions to meet your research needs.
All products are manufactured in ISO-certified facilities and come with full documentation, including MSDS and COA upon request.
Bulk production is available, including 10L containers with spouts, as well as special pricing for 10–20 packs of 1L bottles.
CELLPICK is your trusted partner for precision buffer solutions. Experience the difference today.
PRODUCT LIST-PROTEIN(WB/IP/ELISA)

Catalog Number | Product | size | Description | application |
|---|---|---|---|---|
A001-1000 | Acrylamide-Bis Sol, 40%, 19:1 | 1000ml | Acrylamide / Bis-acrylamide 19:1, 40% solution(w/v). | Protein |
A002-0500 | Acrylamide-Bis Sol, 30%, 19:1 | 500ml | Acrylamide / Bis-acrylamide 19:1, 30% solution (w/v). | Protein |
A002-1000 | Acrylamide-Bis Sol, 30%, 19:1 | 1000ml | Acrylamide / Bis-acrylamide 19:1, 30% solution (w/v). | Protein |
A003-0500 | Acrylamide-Bis Sol, 40%, 29:1 | 500ml | Acrylamide / Bis-acrylamide 29:1, 40% solution (w/v). | Protein |
A003-1000 | Acrylamide-Bis Sol, 40%, 29:1 | 1000ml | Acrylamide / Bis-acrylamide 29:1, 40% solution (w/v). | Protein |
A004-0500 | Acrylamide-Bis Sol, 30%, 29:1 | 500ml | Acrylamide / Bis-acrylamide 29:1, 30% solution (w/v). | Protein |
A004-1000 | Acrylamide-Bis Sol, 30%, 29:1 | 1000ml | Acrylamide / Bis-acrylamide 29:1, 30% solution (w/v). | Protein |
A005-0500 | Acrylamide-Bis Sol, 40%, 37.5:1 | 500ml | Acrylamide / Bis-acrylamide 37.5:1, 40% solution (w/v). | Protein |
A005-1000 | Acrylamide-Bis Sol, 40%, 37.5:1 | 1000ml | Acrylamide / Bis-acrylamide 37.5:1, 40% solution (w/v). | Protein |
A006-0500 | Acrylamide-Bis Sol, 30%, 37.5:1 | 500ml | Acrylamide / Bis-acrylamide 37.5:1, 30% solution (w/v). | Protein |
A006-1000 | Acrylamide-Bis Sol, 30%, 37.5:1 | 1000ml | Acrylamide / Bis-acrylamide 37.5:1, 30% solution (w/v). | Protein |
A007-1MLX10 | 10% Ammonium Persulfate | 1ml x 10 | 10% Ammonium Persulfate, sterile solution. | Protein |
C001-1000 | Coomassie Blue G-250 Stain | 1000ml | 10% Acetic acid, 0.1% Coomassie blue G-250, Stain solution. | Protein |
C002-1000 | Coomassie Blue R-250 Stain | 1000ml | 50% Methanol, 0.1% Coomassie blue R-250, 10% Acetic acid Stain solution. | Protein |
CPT0220 | Transfer Blotting Paper | 50X10pk | Size : 10X8cm, Thickness : 0.8mm, Flow rate: 200mm/30min | Protein |
D001-1000 | Destain Solution | 1000ml | 45% Methanol, 10% Glacial Acetic Acid, Solution. | Protein |
E004-0100 | 0.5M EGTA, pH 8.0 | 100ml | 500mM Na2EGTA, pH adijusted to 8.0 with sodium hydroxide, sterile solution. | Protein |
E004-0500 | 0.5M EGTA, pH 8.0 | 500ml | 500mM Na2EGTA, pH adijusted to 8.0 with sodium hydroxide, sterile solution. | Protein |
E004-1000 | 0.5M EGTA, pH 8.0 | 1000ml | 500mM Na2EGTA, pH adijusted to 8.0 with sodium hydroxide, sterile solution. | Protein |
P011-1000 | 20X PBS, pH 7.2 Solution with 1% Tween 20 | 1000ml | 2.7M NaCl, 54mM KCl, 86mM Sodium Phosphate didasic, 28mM Potassium phosphate monobasic, 1% Tween 20. | Protein |
P012-1000 | 20X PBS, pH 7.4 Solution with 1% Tween 20 | 1000ml | 2.7M NaCl, 54mM KCl, 86mM Sodium Phosphate didasic, 28mM Potassium phosphate monobasic, 1% Tween 20. | Protein |
P021-1000 | 1X PBS, pH 7.2 Solution with 0.05% Tween 20, 1% BSA | 1000ml | 1X PBS buffer (pH 7.2) with 0.05% Tween-20, 1% BSA, Sterile solution. | Protein |
P022-0500 | 1X PBS, pH 7.2 Solution with 0.5% BSA | 500ml | 1X PBS buffer (pH 7.2) with 0.5% BSA, Sterile solution. | Protein |




