HBSS (Hanks' Balanced Salt Solution) With Calcium With Magnesium With Phenol Red With Sodium Bicarbonate
Inorganic Salts | ||||
CaCl2(Anhydrous) | -- | 140.0 | -- | 140.0 |
KCl | 400.0 | 400.0 | 400.0 | 400.0 |
KH2PO4 (Anhydrous) | 60.0 | 60.0 | 60.0 | 60.0 |
MgSO4 (Anhydrous) | -- | 97.7 | -- | 97.7 |
NaCl | 8000.0 | 8000.0 | 8000.0 | 8000.0 |
Na2HPO4 (Anhydrous) | 47.7 | 47.7 | 47.7 | 47.7 |
NaHCO3 | 350.0 | 350.0 | 350.0 | 350.0 |
Others |
|
|
|
|
D-Glucose | 1000.0 | 1000.0 | 1000.0 | 1000.0 |
Phenol Red | -- | -- | 10.0 | 10.0 |
TAG
HBSS (Ca, Mg, PR), CPH004
HBSS (Ca, Mg, PR), CPH004
SKU: CPH004

